From Bulbapedia, the community-driven Pokémon encyclopedia.
- If yous were looking for the moves known as Night moves in Japanese, see Shadow motility.
- If you were looking for the Pokémon surrounded by Dark Auras in Colosseum and XD: Gale of Darkness, see Shadow Pokémon.
Types |
| | | | | | |
Normal | Fire |
Fighting | Water |
Flight | Grass |
Poisonous substance | Electrical |
Ground | Psychic |
Stone | Ice |
Bug | Dragon |
Ghost | Night |
Steel | Fairy |
|
| ??? | |
The Dark blazon (Japanese: あくタイプ Evil type) is one of the eighteen types. Prior to changes in Generation Iv, all damaging Night-type moves were special, but they may now as well be concrete depending on the assault.
The Night type was introduced in Generation II, along with the Steel blazon.
Statistical averages
Overall
Fully evolved
Boxing properties
Generations Two to Five
Offensive | | Defensive |
Power | Types | | Power | Types |
two× | | ½× | |
½× | | two× | |
0× | None | 0× | |
Generation Six onwards
As of Generation 7, Dark-type Pokémon are immune to opposing Pokémon'south moves that proceeds priority due to the Ability Prankster.
Offensive | | Defensive |
Power | Types | | Power | Types |
2× | | ½× | |
½× | | two× | |
0× | None | 0× | |
Characteristics
Defense
The Nighttime type, along with the Steel blazon, was introduced in Generation II in order to balance against Psychic type, and so it is immune to Psychic attacks. However, this immunity can be nullified by utilize of the move Phenomenon Eye. Dark Pokémon have a single Ground weakness if their other type is Poison, which nullifies all of Nighttime type's other weaknesses. Before the inclusion of the Fairy blazon in Generation VI, Dark Pokémon had no weaknesses if their other blazon was Ghost. Night Pokémon are immune to opposing Pokémon's moves that gain priority due to Prankster, including moves called by moves that call other moves (such as Assist and Nature Power), simply excluding moves that are repeated as a result of Prankster-affected Instruct or moves that occur before than their usual society due to Prankster-affected Afterward You.
Offense
Certain Dark-type attacks oftentimes accept secondary effects that are otherwise not bachelor from moves of other types. They also often take lower base ability than moves of other types, merely might take their power additional by their aforementioned secondary effects in sure situations (some examples being Payback or Assurance).
Dark-type attacks are resisted by Fighting, Night, and Fairy, so using them along with Fairy attacks volition optimize neutral coverage.
Contest properties
In Contests, Dark-type moves are typically categorized equally Clever moves.
Pokémon
As of Generation VIII, there are 69 Nighttime-type Pokémon or 7.6% of all Pokémon (counting those that are Dark-type in at least 1 of their forms, including Mega Evolutions and regional forms), making it the 8th rarest blazon.
Pure Dark-type Pokémon
# | | Name |
052 | | Meowth Alolan Form |
053 | | Farsi Alolan Form |
197 | | Umbreon |
261 | | Poochyena |
262 | | Mightyena |
359 | | Absol |
| Mega Absol |
491 | | Darkrai |
509 | | Purrloin |
510 | | Liepard |
570 | | Zorua |
571 | | Zoroark |
827 | | Nickit |
828 | | Thievul |
Half Dark-type Pokémon
Primary Night-type Pokémon
# | | Proper noun | Type 1 | Type 2 |
019 | | Rattata Alolan Form | Dark | Normal |
020 | | Raticate Alolan Form | Dark | Normal |
146 | | Moltres Galarian Form | Dark | Flight |
198 | | Murkrow | Dark | Flying |
211 | | Qwilfish Hisuian Form | Dark | Toxicant |
215 | | Sneasel | Night | Ice |
228 | | Houndour | Dark | Fire |
229 | | Houndoom | Night | Fire |
| Mega Houndoom | Dark | Burn down |
263 | | Zigzagoon Galarian Form | Night | Normal |
264 | | Linoone Galarian Class | Nighttime | Normal |
302 | | Sableye | Dark | Ghost |
| Mega Sableye | Dark | Ghost |
430 | | Honchkrow | Dark | Flying |
461 | | Weavile | Dark | Ice |
559 | | Scraggy | Dark | Fighting |
560 | | Scrafty | Dark | Fighting |
624 | | Pawniard | Dark | Steel |
625 | | Bisharp | Dark | Steel |
629 | | Vullaby | Dark | Flying |
630 | | Mandibuzz | Night | Flying |
633 | | Deino | Dark | Dragon |
634 | | Zweilous | Dark | Dragon |
635 | | Hydreigon | Dark | Dragon |
686 | | Inkay | Night | Psychic |
687 | | Malamar | Dark | Psychic |
717 | | Yveltal | Nighttime | Flying |
799 | | Guzzlord | Dark | Dragon |
859 | | Impidimp | Dark | Fairy |
860 | | Morgrem | Dark | Fairy |
861 | | Grimmsnarl | Night | Fairy |
| Gigantamax Grimmsnarl | Dark | Fairy |
862 | | Obstagoon | Night | Normal |
893 | | Zarude | Dark | Grass |
904 | | Overqwil | Dark | Poison |
Secondary Dark-blazon Pokémon
# | | Name | Type one | Type ii |
088 | | Grimer Alolan Form | Toxicant | Dark |
089 | | Muk Alolan Course | Poison | Dark |
130 | | Mega Gyarados | H2o | Dark |
248 | | Tyranitar | Rock | Dark |
| Mega Tyranitar | Rock | Night |
274 | | Nuzleaf | Grass | Dark |
275 | | Shiftry | Grass | Nighttime |
318 | | Carvanha | Water | Nighttime |
319 | | Sharpedo | Water | Dark |
| Mega Sharpedo | Water | Nighttime |
332 | | Cacturne | Grass | Nighttime |
342 | | Crawdaunt | Water | Night |
434 | | Stunky | Poisonous substance | Dark |
435 | | Skuntank | Poison | Dark |
442 | | Spiritomb | Ghost | Dark |
452 | | Drapion | Poison | Nighttime |
503 | | Samurott Hisuian Form | H2o | Dark |
551 | | Sandile | Ground | Nighttime |
552 | | Krokorok | Footing | Dark |
553 | | Krookodile | Ground | Night |
658 | | Greninja | Water | Dark |
| Ash- Greninja | H2o | Dark |
675 | | Pangoro | Fighting | Dark |
720 | | Hoopa Unbound | Psychic | Dark |
727 | | Incineroar | Fire | Dark |
877 | | Morpeko Full Belly Style | Electric | Dark |
| Morpeko Hangry Mode | Electric | Dark |
892 | | Urshifu Single Strike Style | Fighting | Dark |
| Gigantamax Urshifu Unmarried Strike Mode | Fighting | Dark |
Pokéstar Studios opponents
| Brycen-Human being | Dark Psychic | Levitate | HP | Atk | Def | SpA | SpD | Spd | 100 | 100 | 100 | 100 | 100 | 100 | | | Majin | Dark Ghost | Wonder Baby-sit | HP | Atk | Def | SpA | SpD | Spd | 100 | 100 | 100 | 100 | 100 | 100 | | | Monster | Night | Pressure | HP | Atk | Def | SpA | SpD | Spd | 100 | 100 | 100 | 100 | 100 | 100 | |
Moves
Gen | Move | Category | Contest | Power | Accurateness | PP | Target | Description |
IV | Assurance | Physical | Clever | 060 60 | 100 100% | 10 ten (max xvi) | | If the target has already taken some damage in the aforementioned turn, this attack's ability is doubled. |
VIII | Aura Wheel | Physical | | 110 110 | 100 100% | 10 10 (max 16) | | Morpeko attacks and raises its Speed with the energy stored in its cheeks. This move's type changes depending on the user's class. |
VII | Baddy Bad | Special | | 080 fourscore | 095 95% | 15 15 (max 24) | | | | | | | Whatever adjacent Pokémon | | The user acts bad and attacks the target. A wondrous wall of low-cal is put upwards to weaken the power of the opposing Pokémon's physical moves. |
II | Beat out Upwards | Physical | Clever | 000 — | 100 100% | 10 10 (max 16) | | | | | | | Whatever adjacent Pokémon | | The user gets all party Pokémon to attack the target. The more than party Pokémon, the greater the number of attacks. |
I | Seize with teeth | Physical | Tough | 060 60 | 100 100% | 25 25 (max 40) | | | | | | | Whatsoever adjacent Pokémon | | The target is bitten with viciously sharp fangs. This may as well make the target flinch. |
7 | Blackness Pigsty Eclipse | Physical | | 000 — | 000 —% | 01 ane (max 1) | | The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. |
VII | Black Pigsty Eclipse | Special | | 000 — | 000 —% | 01 1 (max 1) | | | | | | | Whatever adjacent Pokémon | | The user gathers dark energy using its Z-Ability and sucks the target into it. The power varies, depending on the original move. |
Vii | Brutal Swing | Concrete | | 060 60 | 100 100% | 20 20 (max 32) | | The user swings its body around violently to inflict damage on everything in its vicinity. |
Eight | Ceaseless Edge | Physical | | 065 65 | 090 xc% | fifteen 15 (max 24) | | | | | | | Whatever adjacent Pokémon | | The user slashes its shell blade at the target, aiming to state a critical hit. Shell splinters left behind past this set on volition go along to impairment the target for several turns. |
Ii | Crunch | Physical | Tough | 080 80 | 100 100% | 15 15 (max 24) | | The user crunches up the target with abrupt fangs. This may also lower the target'southward Defense force stat. |
IV | Nighttime Pulse | Special | Cool | 080 80 | 100 100% | xv fifteen (max 24) | | The user releases a horrible aureola imbued with dark thoughts. This may also make the target blanch. |
4 | Night Void | Status | Clever | 000 — | 050 50% | 10 10 (max 16) | | Opposing Pokémon are dragged into a world of total darkness that makes them slumber. |
VII | Darkest Lariat | Concrete | | 085 85 | 100 100% | 10 10 (max 16) | | The user swings both arms and hits the target. The target's stat changes don't affect this assault's damage. |
IV | Embargo | Status | Clever | 000 — | 100 100% | fifteen xv (max 24) | | This move prevents the target from using its held detail for five turns. Its Trainer is also prevented from using items on it. |
III | Imitation Tears | Status | Cute | 000 — | 100 100% | 20 20 (max 32) | | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. |
VIII | Faux Surrender | Physical | | 080 80 | 000 —% | 10 ten (max 16) | | | | | | | Whatsoever adjacent Pokémon | | The user pretends to bow its head, but then it stabs the target with its disheveled pilus. This assault never misses. |
II | Feint Attack | Concrete | Clever | 060 60 | 000 —% | twenty 20 (max 32) | | The user approaches the target disarmingly, then throws a sucker punch. This assault never misses. |
8 | Fiery Wrath | Special | | 090 90 | 100 100% | 10 10 (max sixteen) | | The user transforms its wrath into a fire-like aureola to attack. This may also make opposing Pokémon flinch. |
III | Flatter | Condition | Clever | 000 — | 100 100% | 15 fifteen (max 24) | | Flattery is used to misfile the target. However, this also raises the target's Sp. Atk stat. |
4 | Fling | Physical | Cute | 000 — | 100 100% | 10 ten (max 16) | | | | | | | Whatsoever adjacent Pokémon | | The user flings its held item at the target to attack. This move'due south power and effects depend on the item. |
V | Foul Play | Concrete | Clever | 095 95 | 100 100% | 15 15 (max 24) | | | | | | | Whatever adjacent Pokémon | | The user turns the target's power confronting it. The higher the target's Assault stat, the greater the move's power. |
Eight | Thou-Max One Accident | Concrete | | 000 — | 000 —% | 03 three (max 4) | | A Nighttime-type attack that Gigantamax Urshifu utilise. This unmarried-strike movement can ignore Max Guard. |
8 | G-Max One Blow | Special | | 000 — | 000 —% | 03 iii (max 4) | | A Nighttime-blazon attack that Gigantamax Urshifu use. This single-strike move can ignore Max Baby-sit. |
Viii | G-Max Snooze | Physical | | 000 — | 000 —% | 03 3 (max four) | | A Dark-type attack that Gigantamax Grimmsnarl use. The user lets loose a huge yawn that lulls the targets into falling asleep on the next plough. |
Viii | Grand-Max Snooze | Special | | 000 — | 000 —% | 03 3 (max four) | | A Nighttime-type assault that Gigantamax Grimmsnarl use. The user lets loose a huge yawn that lulls the targets into falling asleep on the adjacent turn. |
V | Hone Claws | Status | Cute | 000 — | 000 —% | 15 15 (max 24) | | The user sharpens its claws to boost its Assail stat and accuracy. |
VI | Hyperspace Fury | Concrete | Tough | 100 100 | 000 —% | 05 5 (max viii) | | Using its many arms, the user unleashes a barrage of attacks that ignore the furnishings of moves like Protect and Detect. But the user'southward Defense stat falls. |
Viii | Jaw Lock | Physical | | 080 lxxx | 100 100% | 10 x (max 16) | | | | | | | Whatsoever adjacent Pokémon | | This motion prevents the user and the target from switching out until either of them faints. The effect goes abroad if either of the Pokémon leaves the field. |
III | Knock Off | Physical | Clever | 065 65 | 100 100% | 20 20 (max 32) | | | | | | | Whatsoever side by side Pokémon | | The user slaps downward the target's held item, and that item tin can't exist used in that boxing. The move does more damage if the target has a held item. |
8 | Lash Out | Physical | | 075 75 | 100 100% | 05 5 (max 8) | | | | | | | Whatsoever side by side Pokémon | | The user lashes out to vent its frustration toward the target. If its stats were lowered during the turn, the ability of this move is doubled. |
7 | Malicious Moonsault | Physical | | 180 180 | 000 —% | 01 1 (max 1) | | The user, Incineroar, strengthens its body using its Z-Power and crashes into the target with full force. |
8 | Max Darkness | Physical | | 000 — | 000 —% | 03 three (max 4) | | This is a Dark-blazon attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. |
Viii | Max Darkness | Special | | 000 — | 000 —% | 03 three (max 4) | | This is a Nighttime-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. |
Iii | Memento | Condition | Tough | 000 — | 100 100% | x x (max 16) | | | | | | | Whatever side by side Pokémon | | The user faints when using this movement. In return, this harshly lowers the target'south Assail and Sp. Atk stats. |
IV | Nasty Plot | Status | Clever | 000 — | 000 —% | 20 20 (max 32) | | The user stimulates its brain past thinking bad thoughts. This sharply raises the user's Sp. Atk stat. |
V | Night Daze | Special | Cool | 085 85 | 095 95% | 10 10 (max 16) | | The user lets loose a pitch-black shock moving ridge at its target. This may also lower the target's accuracy. |
Iv | Night Slash | Physical | Cool | 070 70 | 100 100% | 15 15 (max 24) | | The user slashes the target the instant an opportunity arises. Critical hits land more easily. |
VIII | Obstruct | Status | | 000 — | 100 100% | 10 ten (max 16) | | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. Direct contact harshly lowers the attacker'due south Defense stat. |
6 | Parting Shot | Status | Cool | 000 — | 100 100% | twenty 20 (max 32) | | With a parting threat, the user lowers the target's Assault and Sp. Atk stats. Then it switches with a party Pokémon. |
IV | Payback | Physical | Tough | 050 50 | 100 100% | x 10 (max 16) | | The user stores power, then attacks. If the user moves afterward the target, this assault's ability volition exist doubled. |
Vii | Power Trip | Concrete | | 020 20 | 100 100% | x 10 (max 16) | | The user boasts its strength and attacks the target. The more the user'southward stats are raised, the greater the move'southward power. |
Four | Punishment | Physical | Absurd | 000 — | 100 100% | 05 5 (max viii) | | | | | | | Whatsoever adjacent Pokémon | | The more than the target has powered up with stat changes, the greater the motion's power. |
Ii | Pursuit | Concrete | Clever | 040 xl | 100 100% | 20 20 (max 32) | | The power of this assail movement is doubled if it's used on a target that's switching out of battle. |
V | Quash | Status | Clever | 000 — | 100 100% | 15 fifteen (max 24) | | The user suppresses the target and makes its motility go final. |
V | Snarl | Special | Tough | 055 55 | 095 95% | 15 15 (max 24) | | The user yells as if it'due south ranting virtually something, which lowers the Sp. Atk stat of opposing Pokémon. |
III | Snatch | Condition | Clever | 000 — | 000 —% | 10 10 (max 16) | | The user steals the effects of any attempts to use a healing or stat-irresolute move. |
IV | Sucker Punch | Physical | Clever | 070 70 | 100 100% | 05 5 (max 8) | | This motility enables the user to assault first. This move fails if the target is not readying an attack. |
Four | Switcheroo | Condition | Clever | 000 — | 100 100% | 10 ten (max 16) | | The user trades held items with the target faster than the middle tin follow. |
Iii | Taunt | Condition | Clever | 000 — | 100 100% | 20 twenty (max 32) | | | | | | | Whatsoever adjacent Pokémon | | The target is taunted into a rage that allows information technology to utilize just attack moves for iii turns. |
II | Thief | Concrete | Tough | 060 60 | 100 100% | 25 25 (max 40) | | | | | | | Whatsoever adjacent Pokémon | | The user attacks and steals the target's held item simultaneously. The user tin't steal anything if it already holds an item. |
Vii | Throat Chop | Physical | | 080 lxxx | 100 100% | xv 15 (max 24) | | The user attacks the target's throat, and the resultant suffering prevents the target from using moves that emit audio for two turns. |
6 | Topsy-Turvy | Status | Clever | 000 — | 000 —% | xx 20 (max 32) | | | | | | | Whatsoever adjacent Pokémon | | All stat changes affecting the target turn topsy-turvy and become the opposite of what they were. |
III | Torment | Status | Tough | 000 — | 100 100% | 15 15 (max 24) | | The user torments and enrages the target, making it incapable of using the aforementioned move twice in a row. |
VIII | Wicked Blow | Physical | | 080 80 | 100 100% | 05 five (max 8) | | The user, having mastered the Dark style, strikes the target with a tearing accident. This attack always results in a critical hit. |
All details are accurate to Generation VII games. For details that have inverse between generations, please see an individual move's page. Target information assumes user is in the lower left. |
Abilities
Interacting with the Dark type
A Pokémon with Protean or Libero will become a Dark-type Pokémon if information technology uses a Dark-type move. A Pokémon with Color Modify, Imposter, RKS Organisation, or Multitype will go a Dark-blazon Pokémon if (respectively) it is hit with a Dark-type movement, is sent out against a Nighttime-type opponent, is holding a Dark Memory, or is holding a Dread Plate or Darkinium Z.
Since Generation 7, Dark-type Pokémon are too immune to opposing Pokémon'south moves that gain priority due to Prankster.
Gen | Ability | Description |
Vi | Nighttime Aureola | Powers upward each Pokémon's Dark-type moves. |
V | Justified | Being striking by a Dark-type movement boosts the Set on stat of the Pokémon, for justice. |
V | Rattled | Nighttime-, Ghost-, and Problems-type moves scare the Pokémon and boost its Speed stat. |
All details are accurate to Generation VIII games. For details that have changed between generations, delight see an individual Ability's page. |
Exclusive Abilities
Currently, no Abilities are exclusive to Dark types. This does not include signature Abilities.
Items
| Proper noun | Description |
| Black Spectacles | An item to be held by a Pokémon. It's a pair of shady-looking glasses that boost the power of Dark-type moves. |
| Colbur Drupe | If held by a Pokémon, this Berry will lessen the impairment taken from 1 supereffective Dark-type attack. |
| Dark Gem | A jewel with an essence of darkness. When held, it strengthens the ability of a Dark-type movement one time. |
| Dark Memory | A memory disc that contains Night-type data. It changes the type of the holder if held by a sure species of Pokémon. |
| Darkinium Z | It converts Z-Ability into crystals that upgrade Dark-type moves to Dark-type Z-Moves. |
| Dread Plate | An item to be held by a Pokémon. Information technology'southward a rock tablet that boosts the power of Nighttime-type moves. |
All details are accurate to Generation Viii games. For details that have changed between generations, please see an individual item's page. |
Cram-o-matic
| Name |
| Binding Band |
| Black Apricorn |
| Blunder Policy |
| Dubious Disc |
| Iapapa Drupe |
| Maranga Berry |
| Razor Claw |
| Ring Target |
| Rowap Berry |
| Scope Lens |
| Weakness Policy |
| Wide Lens |
| Zoom Lens |
|
Notable Dark-type Trainers
- Principal article: Category:Dark-blazon Trainers
Gen | Trainer | Title | Location |
Two | Karen | Aristocracy Four | Indigo Plateau |
Three | Sidney | Elite Four | E'er Grande City |
V | Grimsley | Elite Four B W B2 W2 Pokémon Trainer South M US UM | Unova Pokémon League B W B2 W2 |
Seven | Nanu | Island kahuna | Ula'ula Island |
VIII | Marnie | Pokémon Trainer Gym Leader | Spikemuth |
Viii | Piers | Gym Leader Pokémon Trainer | Spikemuth |
Icons
Core serial
| | | | | | | | | | |
Icon from Pokémon Ruby, Sapphire, Emerald, HeartGold and SoulSilver | Icon from Pokémon FireRed and LeafGreen | Icon from Generation IV | Icon from Generation V | Icon from Generation Half dozen | Icon from Pokémon Sun, Moon, Ultra Sun and Ultra Moon | Icon from Pokémon Sword and Shield | Symbol icon from Allow's Go, Pikachu!; Let'southward Go, Eevee!; Sword and Shield | Icon from Pokémon Vivid Diamond and Shining Pearl | Icon from Pokémon Legends: Arceus | Symbol icon from Pokémon Brilliant Diamond, Shining Pearl, and Legends: Arceus |
Side series
Spin-off games
| | | | | | | | |
Symbol icon from Pokémon Ranger | Symbol icon from Pokémon Battrio | Symbol icon from Pokémon Tretta | Symbol icon from Pokémon Go | Symbol icon from Pokémon Rumble Rush | Symbol icon from Pokémon Masters EX | Symbol icon from Pokémon Mystery Dungeon: Rescue Team DX | Symbol icon from Pokémon Mezastar | Symbol icon from New Pokémon Snap |
In the TCG
- Main article: Darkness (TCG)
Introduced in the Neo Genesis gear up, Darkness-type Pokémon in the TCG are generally weak to Fighting with resistances to Psychic. Darkness-type Pokémon can be potent against Psychic, whilst Fairy Pokémon tin can resist this type.
Trivia
- Problems is the just type that hasn't been paired with Night.
- Generation V introduced the virtually Dark-blazon Pokémon of whatever generation, with xvi, while Generation VII introduced the fewest, with merely two.
- Generation IV and Generation VIII introduced the virtually Nighttime-type moves of whatever generation, with eleven each, and Generation Half-dozen introduced the fewest (excluding Generation I) Dark-type moves, with three.
- In Generation Ii, the Dark type saw one type alter in a move (Bite), but no change in a Pokémon. The opposite is true for the Steel type, which saw i type change in a Pokémon family (Magnemite and Magneton), but no alter in a move.
- This makes the Nighttime type the only added type to not have a previously introduced Pokémon take its type inverse.
- The Nighttime type was the only type in Generation Ii to non have a blazon boost from a Badge.
- In Generation 2, Dark-type Pokémon could only be institute at dark. In subsequent generations, still, Pokémon of this type could exist institute at any time of day.
- Despite Dark-type moves existence special before Generation Iv, every dissentious Dark-type move originating from before Generation IV was made into a physical move.
- This is the only type to accept had every damaging move change category in Generation 4.
- The Nighttime and Ghost types share their super effectiveness, with both types existence just strong against Ghost and Psychic types.
- More regional forms belong to the Night-blazon than any other type, with eleven.
- Prior to Generation Vi, Nighttime/Ghost Pokémon normally had no weaknesses (excluding Fighting nether immunity-negating conditions such as Foresight or Scrappy), as the resistances of the Dark type comprehend the weaknesses of Ghost, and vice-versa. Introduced in Generation Half dozen, the Fairy blazon is super effective against Dark and not resisted by Ghost.
- All moves that fail unless used by a certain species or form of Pokémon (Hyperspace Fury, Dark Void, and Aura Wheel*) are Nighttime type.
- All Dark-type moves are eligible to be used in Sky Battles.
- The Night type was the terminal type to receive a Gym Leader, but getting simultaneously two in Generation Viii.
- All types that are super-constructive against the Nighttime type are resisted by the Poison blazon.
In other languages
Linguistic communication | Title |
Japanese | あく (悪) Aku |
Chinese | Cantonese | 惡 Ok |
Mandarin | 惡 / 恶 È |
Czech | Temný |
Danish | Mørke Mørk |
Dutch | Duister Donker |
Finnish | Pimeys Pimeä |
French | Ténèbres |
German | Unlicht |
Greek | Σκοταδιού Skotadiou |
Hebrew | אופל Offel |
Hungarian | Sötét |
Indonesian | Kegelapan * Jahat |
Italian | Buio |
Korean | 악 Ak |
Malaysian | Gelap |
Norwegian | Mørk |
Polish | Mroczny |
Portuguese | Brazil | Sombrio Noturno Trevas |
Portugal | Escuridão Sinistro |
Romanian | Întuneric |
Russian | Темнота Temnota |
Spanish | Latin America | Oscuridad |
Spain | Siniestro |
Swedish | Mörker Mörk |
Thai | มืด Muet ความมืด Khwammuet |
Turkish | Karanlık |
Vietnamese | Bóng tối |
|
0 Response to "What Is Strong Against Dark Type Pokemon"
Post a Comment