Huawei Matebook Vs Surface Pro 4
Huawei MateBook has landed in the U.s., so let us do a comparison of the product against Microsoft'southward Surface Pro four to meet which one will exist a better purchase for your hard earned coin.
Huawei MateBook vs Surface Pro iv: Specification Differences And Which Should You lot Purchase And Why
All the specification differences that you wanted to know between each slate has been provided below. While the base model of Huawei MateBook costs $699, which ultimately makes it $200 cheaper than the starting model of Surface Pro 4, 1 huge drawback of owning the Chinese OEM's slate is its lack of storage expansion flexibility. If you purchase a MateBook, then be warned that you will not be able to expand the storage the same way you lot can if you lot buy a Surface Pro 4.
Additionally, there is nothing but a Blazon-C USB port to provide juice to the 2-in-1 and transfer data. With a Surface Pro four, you tin can accuse the Windows 10 powered tablet and transfer data effortlessly through a fully functional USB 3.0 port. However, y'all do get a wide range of cable accessories with a Huawei MateBook that will allow you to transfer data, but doesn't it brand things a lot easier when you accept all the convenience oozing from the tablet rather than going through the tedious procedure of using unlike cables.
ii of 9
Another thing that you should know is that Huawei MateBook is only limited to a Cadre m7 processor, which might be able to handle a few tasks, but confronting a Core i7-6650U (present in the highest configured model of Surface Pro 4), the CPU volition have a very easy defeat. If you yet notice a $699 price tag to exist steep, then investing in a decent notebook will be the right choice for yous if portability does not concern you all that much.
Naturally, it will have a while before more efficient and powerful CPUs are rolled out to replace their older brothers and provide yous with a lethal combination of both power and battery life to tackle heavy and mainstream tasks. I lesson that Huawei MateBook did not larn after looking at a Surface Pro four is bundling boosted accessories with the master product will cause consumers to appreciate the actress effort. Unfortunately, for MateBook'due south accessories, you will take to spend the following corporeality on each accessory.
- MateBook keyboard: $129
- Huawei Mate Pen: $59
- MateDock: $89
2 of nine
For the total amount that you're spending, you must also purchase a loftier spec'd out notebook. Regardless, if your purchase merely revolves around a Huawei MateBook and a Surface Pro four, then you can check out the differences in the table below. Nosotros understand that there are a lot of models to choose and a lot of endeavour was put into compiling these differences, so give us a thumbs up if you liked this comparison.
Specification differences | Huawei MateBook | Surface Pro 4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Core m3-6Y30 | Cadre m3-6Y30 | Cadre m5-6Y57 | Core m5-6Y57 | Core m7-6Y75 | Core m7-6Y75 | Core m3-6Y30 | Core i5-6300U | Core i5-6300U | Cadre i5-6300U | Cadre i5-6300U | Cadre i5-6300U | Core i7-6650U | Core i7-6650U | Core i7-6650U | Core i7-6650U |
Number of cores | ii cores (four threads) | two cores (4 threads) | 2 cores (iv threads) | 2 cores (four threads) | 2 cores (four threads) | ii cores (4 threads) | 2 cores (4 threads) | 2 cores (four threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (4 threads) | 2 cores (four threads) | 2 cores (4 threads) | 2 cores (4 threads) |
Processor clock speed | 900MHz (up to ii.2GHz) | 900MHz (up to 2.2GHz) | 1.1GHz (upward to two.8GHz) | i.1GHz (up to two.8GHz) | i.2GHz (upwards to 3.1GHz) | ane.2GHz (up to three.1GHz) | 900MHz (up to 2.2GHz) | 2.4GHz (up to 3.0GHz) | two.4GHz (up to 3.0GHz) | two.4GHz (up to 3.0GHz) | 2.4GHz (up to 3.0GHz) | ii.4GHz (upwards to 3.0GHz) | 2.2GHz (upwards to 2.4GHz) | 2.2GHz (upward to 2.4GHz) | ii.2GHz (up to ii.4GHz) | 2.2GHz (up to 2.4GHz) |
RAM | 4GB | 4GB | 8GB | 8GB | 8GB | 8GB | 4GB | 4GB | 8GB | 8GB | 16GB | 16GB | 8GB | 16GB | 16GB | 16GB |
Internal storage | 128GB | 256GB | 256GB | 512GB | 512GB | 512GB | 128GB | 128GB | 256GB | 512GB | 256GB | 512GB | 256GB | 256GB | 512GB | 1TB |
Screen size | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.9-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.3-inch | 12.iii-inch | 12.3-inch | 12.three-inch | 12.iii-inch | 12.3-inch | 12.3-inch |
Resolution | 2160 x 1440 | 2160 x 1440 | 2160 10 1440 | 2160 x 1440 | 2160 ten 1440 | 2160 10 1440 | 2736 ten 1824 | 2736 x 1824 | 2736 10 1824 | 2736 ten 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 x 1824 | 2736 10 1824 |
Operating system | Windows 10 Home Windows 10 Pro | Windows 10 Domicile Windows 10 Pro | Windows 10 Home Windows 10 Pro | Windows 10 Habitation Windows 10 Pro | Windows 10 Dwelling house Windows x Pro | Windows 10 Domicile Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows 10 Pro | Windows ten Pro | Windows 10 Pro | Windows 10 Pro | Windows x Pro | Windows 10 Pro | Windows 10 Pro |
Wi-Fi adapter | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
Bluetooth | iv.1 | 4.1 | iv.1 | four.1 | iv.1 | 4.1 | 4.0 | 4.0 | 4.0 | iv.0 | 4.0 | iv.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Front camera | 5MP | 5MP | 5MP | 5MP | 5MP | 5MP | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front photographic camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front photographic camera | 8MP rear-facing photographic camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front photographic camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing camera with autofocus and 1080p video recording 5MP front camera | 8MP rear-facing photographic camera with autofocus and 1080p video recording 5MP forepart camera | 8MP rear-facing photographic camera with autofocus and 1080p video recording 5MP front end camera |
3.5mm headphone jack | Yes | Yes | Yes | Yeah | Aye | Yep | Yes | Yes | Yes | Yes | Yes | Yeah | Yep | Yes | Yes | Aye |
Connectivity port | Type-C USB | Type-C USB | Blazon-C USB | Type-C USB | Type-C USB | Type-C USB | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB iii.0 MicroSD Menu reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Total-size USB iii.0 MicroSD Menu reader Mini DisplayPort | Full-size USB iii.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort | Full-size USB 3.0 MicroSD Bill of fare reader Mini DisplayPort | Full-size USB 3.0 MicroSD Card reader Mini DisplayPort |
Bombardment capacity | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 4430mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh | 5087mAh |
Price | $699 | $849 | $999 | $1199 | $1399 | $1599 | $899 | $999 | $1199 | $1699 | $1499 | $1799 | $1599 | $1799 | $2199 | $2699 |
Huawei Matebook Vs Surface Pro 4,
Source: https://wccftech.com/huawei-matebook-vs-surface-pro-4/
Posted by: breunigcappeariver43.blogspot.com
0 Response to "Huawei Matebook Vs Surface Pro 4"
Post a Comment